| license plate | BM 23-67 since 1989 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reg. no. | 5263 since 1989 | |||||||||||||
| Actual state | company car | |||||||||||||
| Producer | Zetor | |||||||||||||
| Type | Zetor 7745 | |||||||||||||
| Year of production | 1989 | |||||||||||||
| Carrier |
|
|||||||||||||
| ||||||||||||||
| equipment | oranžový warning beacon | |||||||||||||
| since | to | paint |
|---|---|---|
| od výroby | dosud | červená |
| since | to | depot |
|---|---|---|
| 1989 | dosud | vozovna Slatina |